Other Project Request Form
Please note the following estimate timelines for various types of requests:
Advertisement Timeline
Type of Advertisement Request | Timeline |
---|
Digital | 2-3 weeks |
Print | 3-4 weeks |
Direct Mail | 4+ weeks |
Podcast | 5+ weeks |
Radio | 5+ weeks |
Television | Timeline will vary |
Other | Timeline will vary |
Type of Collateral (Printed) Timeline
Type of Collateral (Printed) | Timeline |
---|
Edit Existing Piece | 3 weeks |
New small piece (single sheet) | 4-5 weeks |
New medium piece (Gatefolds/trifolds/bifolds) | 5-6 weeks |
New Large Piece (mutli-page publication, etc.) | 6 weeks |
Admissions | 4-5 weeks |
Other | Timeline will vary |
Type of Collateral (Digital) Timeline
Type of Collateral (Digital) | Timeline |
---|
Edit Existing Piece | 1 week |
New small piece (single sheet) | 2-3 weeks |
New medium piece (Gatefolds/trifolds/bifolds) | 3-4 weeks |
New Large Piece (mutli-page publication, etc.) | 4 weeks |
Admissions | 2-4 weeks |
Other | Timeline will vary |
Email Support Timeline
Type of Email Support | Timeline |
---|
Automated Email Campaign | 3-4 weeks |
Individual Email | 3-4 weeks |
Other | Timeline will vary |
Event Support Timeline (Promotion Needed)
Event Support (Promotion Needed) | Timeline |
---|
Add to Website Event Calendar | 3-4 days |
Advertising (Digital / Print) | 2-5 weeks |
Email | 4-6 weeks |
Social Media | 2 days – 2 weeks |
Website/Web page | Timeline will vary |
Other | Timeline will vary |
Supporting Materials for Event Timeline
Supporting Materials for Event | Timeline |
---|
Banner | 4 weeks |
Invitation (Digital) | 3-4 weeks |
Invitation (Physical) | 3-4 weeks |
Postcard | 3-4 weeks |
Poster / Flyer | 3-4 weeks |
Promotional Items | 5-6 weeks |
Save the Date | 1 week |
Website/Webpage | Timeline will vary |
Other | Timeline will vary |
Media Compliance Review / Collateral Audit Timeline
Type of Review | Timeline |
---|
Media Compliance Review | 1-2 weeks |
Collateral Audit | Timeline will vary |
Social Media Timeline
Type of Social Media Request | Timeline |
---|
Graphic Request | 1 week |
Single Post | 2 days – 2 weeks |
Social Campaign | 2 weeks |
Other | Timeline will vary |
Website Timeline
Type of Website Request | Timeline |
---|
Update to Existing Page or Asset | 1 week |
New Page / Section – Existing Layout | 1 week |
New Page / Section – New Layout | 2-4 week |
New Website | 8+ weeks |
Other | Timeline will vary |
If you are looking to submit a request for event support, please use the Event Support Form.
Request Form